Please select your plan
Our pricing is determined by how many rooms or venue spaces you need to manage:
| Select Your Plan* | ||||||
| FREE Tracker |
Mini Tracker 1 Room |
Mid Tracker 2-5 Rooms |
Major Tracker 6-10 Rooms |
Super Tracker 11-20 Rooms |
Ultimate Tracker 21+ Rooms |
|
|
FREE 30 Day Trial |
$62.50 per month |
$125.00 per month |
$187.50 per month |
$250.00 per month |
$375.50 per month |
|
| Number of Rooms you can manage | Unlimited | 1 | 5 | 10 | 20 | Unlimited |
| Number of Users/Staff who can access the account | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Events you can manage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Customers you can manage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Number of Invoices you can create | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Customised Login | ||||||
| Your logo on invoices and event sheets | ||||||
| Customer Data Import/Export | ||||||
| Reporting | ||||||
| Customer Support | ||||||
| Multiple Currency | ||||||
| Multiple /Customisable Tax Codes | ||||||
|
We accept payment by direct debit** or : |
||||
|
* This price excludes 10% GST for Australian Customers only. ** Direct Debit only available to Australian Customers. |
||||
|
||||
|
||||



